SNAP 2026 test cities by state across two columns| Sr. No | State | City | Sr. No | State | City |
|---|
| 1 | Andhra Pradesh | Guntur | 41 | Madhya Pradesh | Jabalpur |
| 2 | Andhra Pradesh | Kakinada | 42 | Maharashtra | Amravati |
| 3 | Andhra Pradesh | Kurnool | 43 | Maharashtra | Chhatrapati Sambhaji Nagar |
| 4 | Andhra Pradesh | Vijayawada | 44 | Maharashtra | Kolhapur |
| 5 | Andhra Pradesh | Visakhapatnam | 45 | Maharashtra | Mumbai - Navi Mumbai - Thane |
| 6 | Assam | Dibrugarh | 46 | Maharashtra | Nagpur |
| 7 | Assam | Guwahati | 47 | Maharashtra | Nashik |
| 8 | Bihar | Patna | 48 | Maharashtra | Pune |
| 9 | Chattisgarh | Bhilai | 49 | Meghalaya | Shillong |
| 10 | Chattisgarh | Raipur | 50 | Odisha | Bhubaneswar |
| 11 | Delhi NCR | Faridabad | 51 | Odisha | Rourkela |
| 12 | Delhi NCR | Ghaziabad | 52 | Punjab | Amritsar |
| 13 | Delhi NCR | Greater Noida | 53 | Punjab | Chandigarh - Mohali |
| 14 | Delhi NCR | New Delhi - Gurugram | 54 | Punjab | Phagwara |
| 15 | Delhi NCR | Noida | 55 | Punjab | Patiala |
| 16 | Goa | Panjim - Mapusa | 56 | Rajasthan | Ajmer |
| 17 | Gujarat | Ahmedabad | 57 | Rajasthan | Jaipur |
| 18 | Gujarat | Gandhinagar | 58 | Rajasthan | Jodhpur |
| 19 | Gujarat | Rajkot | 59 | Rajasthan | Kota |
| 20 | Gujarat | Surat | 60 | Rajasthan | Udaipur |
| 21 | Gujarat | Vadodara | 61 | Tamil Nadu | Chennai |
| 22 | Haryana | Ambala | 62 | Tamil Nadu | Coimbatore |
| 23 | Himachal Pradesh | Solan | 63 | Tamil Nadu | Madurai |
| 24 | Jammu and Kashmir | Jammu | 64 | Telangana | Hyderabad |
| 25 | Jharkhand | Dhanbad | 65 | Uttar Pradesh | Meerut |
| 26 | Jharkhand | Jamshedpur | 66 | Uttar Pradesh | Agra |
| 27 | Jharkhand | Ranchi | 67 | Uttar Pradesh | Aligarh |
| 28 | Karnataka | Bengaluru | 68 | Uttar Pradesh | Bareilly |
| 29 | Karnataka | Belagavi | 69 | Uttar Pradesh | Kanpur |
| 30 | Karnataka | Hubballi | 70 | Uttar Pradesh | Lucknow |
| 31 | Karnataka | Mangaluru | 71 | Uttar Pradesh | Moradabad |
| 32 | Karnataka | Mysuru | 72 | Uttar Pradesh | Prayagraj |
| 33 | Kerala | Ernakulam - Kochi | 73 | Uttar Pradesh | Varanasi |
| 34 | Kerala | Kottayam | 74 | Uttarakhand | Dehradun |
| 35 | Kerala | Kozhikode | 75 | Uttarakhand | Roorkee |
| 36 | Kerala | Thiruvananthapuram | 76 | West Bengal | Asansol |
| 37 | Kerala | Thrissur | 77 | West Bengal | Kalyani - Hooghly |
| 38 | Madhya Pradesh | Bhopal | 78 | West Bengal | Kolkata |
| 39 | Madhya Pradesh | Gwalior | 79 | West Bengal | Siliguri |
| 40 | Madhya Pradesh | Indore | | | |
SNAP 2026 test cities by state in one column| Sr. No | State | City |
|---|
| 1 | Andhra Pradesh | Guntur |
| 2 | Andhra Pradesh | Kakinada |
| 3 | Andhra Pradesh | Kurnool |
| 4 | Andhra Pradesh | Vijayawada |
| 5 | Andhra Pradesh | Visakhapatnam |
| 6 | Assam | Dibrugarh |
| 7 | Assam | Guwahati |
| 8 | Bihar | Patna |
| 9 | Chattisgarh | Bhilai |
| 10 | Chattisgarh | Raipur |
| 11 | Delhi NCR | Faridabad |
| 12 | Delhi NCR | Ghaziabad |
| 13 | Delhi NCR | Greater Noida |
| 14 | Delhi NCR | New Delhi - Gurugram |
| 15 | Delhi NCR | Noida |
| 16 | Goa | Panjim - Mapusa |
| 17 | Gujarat | Ahmedabad |
| 18 | Gujarat | Gandhinagar |
| 19 | Gujarat | Rajkot |
| 20 | Gujarat | Surat |
| 21 | Gujarat | Vadodara |
| 22 | Haryana | Ambala |
| 23 | Himachal Pradesh | Solan |
| 24 | Jammu and Kashmir | Jammu |
| 25 | Jharkhand | Dhanbad |
| 26 | Jharkhand | Jamshedpur |
| 27 | Jharkhand | Ranchi |
| 28 | Karnataka | Bengaluru |
| 29 | Karnataka | Belagavi |
| 30 | Karnataka | Hubballi |
| 31 | Karnataka | Mangaluru |
| 32 | Karnataka | Mysuru |
| 33 | Kerala | Ernakulam - Kochi |
| 34 | Kerala | Kottayam |
| 35 | Kerala | Kozhikode |
| 36 | Kerala | Thiruvananthapuram |
| 37 | Kerala | Thrissur |
| 38 | Madhya Pradesh | Bhopal |
| 39 | Madhya Pradesh | Gwalior |
| 40 | Madhya Pradesh | Indore |
| 41 | Madhya Pradesh | Jabalpur |
| 42 | Maharashtra | Amravati |
| 43 | Maharashtra | Chhatrapati Sambhaji Nagar |
| 44 | Maharashtra | Kolhapur |
| 45 | Maharashtra | Mumbai - Navi Mumbai - Thane |
| 46 | Maharashtra | Nagpur |
| 47 | Maharashtra | Nashik |
| 48 | Maharashtra | Pune |
| 49 | Meghalaya | Shillong |
| 50 | Odisha | Bhubaneswar |
| 51 | Odisha | Rourkela |
| 52 | Punjab | Amritsar |
| 53 | Punjab | Chandigarh - Mohali |
| 54 | Punjab | Phagwara |
| 55 | Punjab | Patiala |
| 56 | Rajasthan | Ajmer |
| 57 | Rajasthan | Jaipur |
| 58 | Rajasthan | Jodhpur |
| 59 | Rajasthan | Kota |
| 60 | Rajasthan | Udaipur |
| 61 | Tamil Nadu | Chennai |
| 62 | Tamil Nadu | Coimbatore |
| 63 | Tamil Nadu | Madurai |
| 64 | Telangana | Hyderabad |
| 65 | Uttar Pradesh | Meerut |
| 66 | Uttar Pradesh | Agra |
| 67 | Uttar Pradesh | Aligarh |
| 68 | Uttar Pradesh | Bareilly |
| 69 | Uttar Pradesh | Kanpur |
| 70 | Uttar Pradesh | Lucknow |
| 71 | Uttar Pradesh | Moradabad |
| 72 | Uttar Pradesh | Prayagraj |
| 73 | Uttar Pradesh | Varanasi |
| 74 | Uttarakhand | Dehradun |
| 75 | Uttarakhand | Roorkee |
| 76 | West Bengal | Asansol |
| 77 | West Bengal | Kalyani - Hooghly |
| 78 | West Bengal | Kolkata |
| 79 | West Bengal | Siliguri |
* SIU reserves the right to add/delete/change the test cities due to unavoidable circumstances without prior intimation.
- No request for a change of test date or test city will be entertained once a candidate has paid the SNAP registration fee. Test City and Test Date are allocated on a first come, first serve basis.
- The earlier you pay, the higher are your chances to obtain a test date and test city of your choice. The Test Timing, Test Centre and its address will be printed on the Admit Card. (The Admit Card will be live on the SNAP website snaptest.org).
- It is advisable that candidate decides prior to registration, which test(s) he/she wants to appear for as in a computer-based test, the test Centre capacities are limited.
- SIU reserves the right to change or allot a city other than the one requested by the candidate if the requested city is not available for any reason.
- While all efforts will be made to ensure that a candidate gets a test city as per her/his preferences, however, in some exceptional circumstances, a different test city in a nearby area may be allotted.
- Computer-based testing is a proven and reliable process administered to tens of millions of people yearly. As with paper and pencil testing, or virtually every other human endeavour, many problems could occur that might prevent a test from being delivered and/or a result from being generated. In the unlikely event this does occur, every effort will be made to correct the problem, up to and including the administration of another test.